Bus Fees 2019/2020
Zone | Areas | Annual Fee |
Zone 1 | Amerat phase 1 + Amerat phase 2 + Amerat phase 3 + Amerat phase 4 + Amerat phase 5 + Amerat phase 6 + Amerat hight 2 + Al Jiffina to Gas Factory | 420 |
Zone 2 | old Amerat + Shaabeya + Mahej + Amerat hight 1 | 440 |
Zone 3 | Al Nahdha + Amerat phase 7+ Amerat phase 8 + Amerat phase 9 + Amerat phase 10 + Al Jiffina after Gas Factory + Amerat hight 3 + Amerat hight 4 + Amerat hight 8 | 470 |
Zone 5 | Al Hajer + Aatikia + Qurum + Wattyah + Wadi Adai + Ruwi | 520 |
Zone 6 | North Ghobra + South Ghobra + Ansab + Bosher + Ghala + Ozeba + Mattrah + Wadi Al Kabeer + Khuwair + Qurayat | 570 |
- School bus service is not compulsory .
- Rates shown for one academic year .